FRASER VALLEY RAPID 2
(SPONSORED BY CLA CITY SERVE)
Welcome to the second edition of Fraser Valley Tournaments. Please find below all the required information to register and participate. For additional queries/ to volunteer, email us at info@fraservalleychess.com.
January 14th, 2023 from 10:00 AM – 05:00 PM PDT.
Please arrive 15 min prior.
Venue: Main Conference Hall, Christian Life Assembly Church 21277 56 Ave, Langley, BC V2Y 1M3, Canada.
Fees: CAD $40. No minimum age required. Registration closes Jan 13th, 2023 midnight. No refunds after registration closes/ for no shows/ withdrawals.
Registered Players for FVR 2
Player Name | CFC ID | Rating | Category |
---|---|---|---|
Akshaj Boddupally | U1400 | ||
Advait C Vijay | Unrated | U1400 | |
Mudit Maheshwari | Unrated | U1400 | |
Jonathan Cormier | Unrated | OPEN | |
Hou De Zhu | Unrated | OPEN | |
Rex Yu | 179227 | Unrated | U1400 |
NM Brian McLaren | 100088 | 2207 | OPEN |
Ryan Leong | 150533 | 1876 | OPEN |
Aiden Leong | 165082 | 1784 | OPEN |
Armaan Shergill | 178809 | 973 | U1400 |
Aaron Vickers | 179127 | Unrated | U1400 |
Srush Mohammad | 174299 | 1396 | OPEN |
Shahdad Nedadahandeh | 179022 | Unrated | U1400 |
Jerry Wang | Unrated | OPEN | |
Anthony Shearcroft | 177506 | 928 | U1400 |
James Li | 173571 | 1144 | U1400 |
Billy Carroll | 150390 | 1237 | U1400 |
Marionito Jose | 120077 | 1610 | OPEN |
Juni Caluza | 104730 | 1610 | OPEN |
Hugh Long | 110351 | 1810 | OPEN |
Sumit Mundhra | Unrated | U1400 | |
Shanvi Mundhra | 178806 | 900 | U1400 |
Aditri Mundhra | 178807 | 1110 | U1400 |
Brian Sullivan | 103750 | 1349 | OPEN |
Rishith Reddy Chintala | 178802 | 1090 | U1400 |
Vipin Goyal | Unrated | OPEN | |
Bella Wang | 155057 | 1292 | OPEN |
Johnny Zhang | 172381 | 1108 | U1400 |
Justin Jia | 174717 | 933 | U1400 |
Aanya Tandon | Unrated | U1400 | |
ANANYA RAVI KUMAR | Unrated | U1400 | |
Arjun Bholah | Unrated | U1400 | |
Anshuman Bholah | 178810 | 1003 | U1400 |
Ansson xue | 178987 | Unrated | U1400 |
Annika Nicolle | Unrated | U1400 | |
Evan GENG | 176927 | 733 | U1400 |
George Omojola | 179114 | Unrated | U1400 |
Owen Cranswick | 178791 | 1119 | U1400 |
Hubert Chau | Unrated | U1400 | |
Johan Aljo | 175195 | 1716 | OPEN |
Nico HUANG | Unrated | OPEN | |
Barry Forer | 179112 | Unrated | U1400 |
Nikita Makogon | Unrated | U1400 | |
Leon Makogon | Unrated | U1400 | |
Pramod Phophalia | Unrated | U1400 | |
Vedant Phophalia | Unrated | U1400 | |
Torre Tang | Unrated | U1400 | |
Rishab Ganesh | 174592 | 1332 | U1400 |
Harihara Sudhan Venkatesh | 178808 | 866 | U1400 |
Lucas Yao | 175246 | 1459 | OPEN |
Yongha Yang | 179067 | Unrated | U1400 |
Bowen Wu | 173556 | 1324 | OPEN |
Brian Wong | 178369 | 222 | U1400 |
Lucas Wong | 178027 | 667 | U1400 |
Kai Zhang | 173562 | 1445 | OPEN |
Shravan Patil | 178793 | 1086 | U1400 |
Rishith Kalagiri | Unrated | U1400 | |
Joe Roback | 143038 | 1929 | OPEN |
Lakshay Upneja | Unrated | U1400 | |
Brian Davidson | 110646 | 1607 | OPEN |
Linda Symanski | 178746 | 1406 | OPEN |
Kartikeya maheshwari | 178795 | 1200 | U1400 |
Viktor Zakharchuk | 174634 | 1291 | U1400 |
Prajwal Prashanth | Unrated | U1400 | |
Karim Elbably | 178801 | 1130 | U1400 |
Yusuf Elbably | 178800 | 1195 | U1400 |
Sameh Elbably | 178798 | 1277 | U1400 |
Ram Randhawa | 171448 | 666 | U1400 |
Daniel Folster | 178789 | 1220 | U1400 |
Anay Maheshwari | 178794 | 977 | U1400 |
Akash Malwa | Unrated | U1400 | |
Arav Bangur | 178792 | 981 | U1400 |
Raphael Morris Ng | 175728 | 953 | U1400 |
Kriyaansh B | Unrated | U1400 | |
siyamand ayubi | 179011 | Unrated | OPEN |
ANDREW YIN | 177701 | 796 | U1400 |
AIDEN YIN | 176770 | 876 | U1400 |
Henry Fan | 171593 | 482 | U1400 |
Oliver McGowan | Unrated | U1400 | |
Shrivaas Kaushik | Unrated | OPEN | |
Barath subramanian Suresh | 176909 | 891 | U1400 |
Hannie Chen | Unrated | U1400 | |
Bohen Chen | 178796 | 971 | U1400 |
Aarav Agarkar | 177180 | Unrated | U1400 |
CM Jorge Nunez Asencio | 165179 | 2166 | OPEN |
Tony Wang | 173551 | 1197 | U1400 |
Noah Li | 177706 | 718 | U1400 |
Anthony Stewart | Unrated | U1400 | |
Rio Vilches | 176716 | 1291 | U1400 |
James Kerry | 123041 | 1876 | OPEN |
Caesar Medina | 177398 | Unrated | OPEN |
Srihari nandhan Balasubramani | Unrated | U1400 | |
Jofrel Landingin | 141991 | 1604 | OPEN |
Achintyaa Sankar | 174687 | 1512 | OPEN |
NM Mayo Fuentebella | 104947 | 2216 | OPEN |
Kendrick Rojas | 176072 | 1631 | OPEN |
Zachary Liu | 169307 | 1874 | OPEN |
KAI JOHANNES KWABI | 177555 | 1534 | OPEN |
Time Table and Regulations
Format: Swiss Rapid: 15 min + 10 sec per move increment.
Event type: CFC Quick Rated.
Schedule: 6 rounds.
Round I: 10AM Round II: 11AM Round III: 12PM
**Lunch Break from 12:45pm to 1:45pm**
Round IV: 2PM Round V: 3PM Round VI: 4PM
Prize Ceremony 5PM
** About CFC Membership and Quick Ratings
The CFC (Canadian Chess Federation) represents Canada to the world as a member of FIDE, the international chess body. As a CFC member, you have access to all CFC rated events across Canada, and will obtain national CFC chess ratings.
There are two types of CFC ratings: Regular, and Quick. Tournaments with long games (60 min or more per player) use your CFC regular rating. Tournaments with shorter games (less than 60 min per player) use your CFC quick rating. They are different ratings and do NOT overlap.
Policies and Guidelines:
- Active CFC membership is required to play. We assist with CFC membership registration along with tournament entry. This tournament uses CFC Quick ratings.
- You may request a full refund before registration closes. No refunds after that.
- We reserve the right to move players to the appropriate section based on their CFC rating. For ex: if a player is Unrated for “Quick” tournaments but has more than 1400 rating points under “Regular” – they qualify to play under OPEN section only. This is to be fair with all players in both sections and to avoid sandbagging.
- You may request a maximum of two ½ point byes.
- No byes on Round 6 (requests for a bye on Round 6 will be ignored, or you will receive a 0-point bye).
- No food or beverages allowed during a live match.
- Photos are allowed for the first 5 minutes of each round, but please be discrete and respectful to not disturb players.
- Silence is required in the playing area while games are in progress. Parents assisting their kids/ suggesting moves will lead to IMMEDIATE DISQUALIFICATION OF THE PLAYER.
- Any player/ parent/ guardian with frequent coughing, sneezing, other visible symptoms of illness may be asked to withdraw from the tournament/ leave the premises.
- If you have experienced COVID-19 or its symptoms in past 14 days, we request you to voluntarily withdraw from the tournament for health and safety of all our patrons. Face masks are recommended for all.
- All electronics capable of making noise, communicating, or playing chess must be switched off while playing and should not be placed on the table during the live rounds.
- Anyone entering the venue premises consents to being photographed/ videos recorded. This footage may be used for internal references, social media marketing or promotional purposes. If you do not wish to be clicked/ recorded/ promoted – you may contact us via email and we will take care of your request.
- In the event of a tie, prize money split evenly among everyone tied for that position. Tiebreak for non-cash prizes decided by:
- Head-to-head score of tied players
- Cumulative score of opponents
- Armageddon Blitz 5|4
- Decision of the Tournament Director will be final in the event of a conflict. The final standings declared after tournament completion cannot be altered or changed.
- The CFC website does not factor custom tie-breaks used at individual tournaments while updating ratings. The sequence of players displayed on CFC website may be based on player’s overall “performance” rating or random (NOT as per tournament final standings issued by organizers/ TD).
Free Parking
Free Coffee
- 1st Prize - Trophy with $400
- 2nd Prize - Trophy with $250
- 3rd Prize - Trophy with $150
- 1st Prize - Trophy with $250
- 2nd Prize - Trophy with $150
- 3rd Prize - Trophy with $100