Please fill out the registration form below to participate/ enter the tournament:
Kindly refresh this page after you complete your payment to view your name in the list of registered players below.
Registered Players:
Sr. No. | CFC ID | Player Name | Section |
---|---|---|---|
1 | 190717 | Sanjay Krithik Galla | OPEN |
2 | 191538 | Riaan Shandilya | OPEN |
3 | 182588 | Ameet Kumar Dalal | OPEN |
4 | 188062 | Shaurya Kharb | OPEN |
5 | 191165 | Chuck Wang | OPEN |
6 | 184816 | Jiarui li | OPEN |
7 | 182776 | Robin Hayer | OPEN |
8 | 185551 | Aiden Crothers | OPEN |
9 | 189296 | Atharv Moorthy | OPEN |
10 | 188035 | Timofey Malyshev | OPEN |
11 | Antonio Wan | OPEN | |
12 | 190718 | Aadya Telikicherla | OPEN |
13 | 191166 | Pragaas Singh | OPEN |
14 | 191167 | Pratham Singh | OPEN |
15 | Madelyn Lukasik | OPEN | |
16 | 189803 | Hannah Li | OPEN |
17 | 187844 | EDEN CHI | OPEN |
18 | 179308 | Kriyaansh Banatwala | OPEN |
19 | 185683 | Naina Sharma | OPEN |
20 | 190913 | Mario Noveski | OPEN |
21 | 184167 | Kanish Raj Sathish Raj | OPEN |
22 | 186829 | Magnus Klassen | OPEN |
23 | 188286 | caleb cobaschi | OPEN |
Displaying 1 - 23 of 23