Please fill out the registration form below to participate/ enter the tournament:
Kindly refresh this page after you complete your payment to view your name in the list of registered players below.
Registered Players:
Sr. No. | Player Name | Rating | Section | CFC ID |
---|---|---|---|---|
1 | Daniel Gyori | OPEN | ||
2 | Sameh Elbably | 1157 | OPEN | 178798 |
3 | Clayton Kichuk | U1300 | ||
4 | Jensen Irvine | 1447 | OPEN | 172872 |
5 | Umang Banatwala | OPEN | 176962 | |
6 | Davis Iritani | OPEN | 174172 | |
7 | Dylan Lively | U1300 | 188293 | |
8 | Ameet Kumar Dalal | 1886 | OPEN | 182588 |
9 | Paul Mugridge | OPEN | 188561 | |
10 | Wayne Kort | 1955 | OPEN | |
11 | Marc Geuthner | OPEN | 190799 | |
12 | Alp Topcu | 1391 | OPEN | 174940 |
13 | John McCartney | OPEN | 186670 | |
14 | Zack Metcalfe | OPEN | 181656 | |
15 | Karim Elbably | U1300 | 178801 | |
16 | Yusuf Elbably | U1300 | 178800 | |
17 | Kriyaansh Banatwala | U1300 | 179308 | |
18 | Dylan Clelland | U1300 | 189576 | |
19 | Animish Gupta | Unrated | OPEN | |
20 | Kevin Ahsaie | U1300 | 190802 | |
21 | Braeden Mousseau | OPEN | 188902 | |
22 | Ryan OXFORD | OPEN | 190744 |
Displaying 1 - 22 of 22